A. Greeting/Grabber
B. Learn Names
C. Behavior Guidelines
D. Class Overview
E. Assess Learner Level
II. Adaptations
A. Definition of Adaptation
B. Beaver Dress-up
III. Sawmill Creek Hike
IV. Historical Perspectives
A. Prehistoric Era
B. Fur Trade Time Line
C. Modern Era
V. Conclusion
A. Review
B. Stewardship Action
CONCEPTS:
OUTCOMES:
Upon completion of the Beaver Ecology class students will be able to:
MN Science Standards | Grade | Code |
Living things are diverse with many different characteristics that enable them to grow, reproduce and survive. | 5 | 5.4.1.1 |
Natural systems have many components that interact to maintain the living system. | 5 | 5.4.2.1 |
Humans change environments in ways that can be either beneficial or harmful to themselves and other organisms. | 5 | 5.4.4.1 |
Natural systems include a variety of organisms that interact with one another in several ways. | 7 | 7.4.2.1 |
The flow of energy and the recycling of matter are essential to a stable ecosystem. | 7 | 7.4.2.2 |
Human activity can change living organisms and ecosystems. | 7 | 7.4.4.1 |
In order to maintain and improve their existence, humans interact with and influence Earth systems. | 8 | 8.3.4.1 |
Explain how ecosystems can change as a result of the introduction of one or more new species. | 9 | 9.4.2.1.2 |
Describe the social, economic and ecological risks and benefits of changing a natural ecosystem as a result of human activity. | 9 | 9.4.4.1.2 |
MN Social Studies Standards | Grade | Code |
Explain a historical event from multiple perspectives. | 5 | 5.4.1.2.2 |
Identify various motivations of Europeans for exploration and settlement in Asia, Africa and the Americas from the fifteenth to early seventeenth centuries. (Colonization and Settlement: 1585-1763) | 5 | 5.4.4.16.1 |
Identify various motivations of Europeans for exploration and settlement in Asia, Africa and the Americas from the fifteenth to early seventeenth centuries. (Colonization and Settlement: 1585-1763) | 6 | 6.4.4.16.1 |
Writing Prompts
Additional Resources