Side-by-Side: MN ELCs Comparison
Feature | Wolf Ridge | Eagle Bluff | Osprey Wild | Long Lake | Deep Portage |
Years in Business | 54 | 28 | 54 | 59 | 50 |
[insert description] | |||||
Bed Capacity | 375 | 248 | 162 | 210 | 200 |
Days Stay | 3-5 | 3-5 | 3 | 3 | 3 |
Dining Rooms | 2 | 1 | 1 | 1 | 1 |
Farm to Table | ✅ | ❌ | ✅ | ❌ | ❌ |
Community Learning Participation | ✅ | ❌ | ❌ | ❌ | ❌ |
Kosher Diet Accommodations | ✅ | ❌ | ❌ | ❌ | ❌ |
Private Acres | 2,068 | 250 | 780 | 760 | 110/6000 |
# Buildings On Site | 22 | 7 | 11 | 10 | 6 |
Minnesota Accredited School | ✅ | ✅ | ✅ | ✅ | ✅ |
Number of Classrooms | 21 | – | – | – | – |
Number of Classes | 50+ | – | – | – | – |
Classroom Integration of Tech | ✅ | – | – | – | – |
Virtual Field Trips | ✅ | ❌ | ❌ | ❌ | ❌ |
Teacher Training Institute | ✅ | ❌ | ❌ | ❌ | ❌ |
Continuing Education for Teachers | ✅ | – | – | – | – |
Avg. Hours in Class/Day | 9 | – | – | – | – |
Avg. Class Length (Hours) | 3 | – | – | – | – |
Authentic Science & Research | ✅ | ❌ | ✅ | ❌ | ❌ |
Number of Faculty | 30 | 25 | 14 | 5 | 9 |
Experience & Outdoor Activities
Activity | Wolf Ridge | Eagle Bluff | Osprey | Long Lake | Deep Portage |
Cross Country Skiing | ✅ | – | – | – | – |
Snowshoeing | ✅ | – | – | – | – |
Canoeing | ✅ | – | – | – | – |
Ice Fishing | ✅ | – | – | – | ✅ |
Superior Hiking Trail Access | On Property | – | – | – | – |
Campus Hiking Trails | 18 Miles | – | – | – | – |
Lake Superior Property | 68 Acres | – | – | – | – |
Indoor Rock Climbing | 2 | – | – | – | – |
Outdoor Ropes Course | 2 | – | – | – | – |
Sustainability & Facilities
Feature | Wolf Ridge | Eagle Bluff | Osprey | Long Lake | Deep Portage |
Organic Farm | ✅ | – | – | – | – |
Living Building Experience | ✅ | – | – | – | – |
Solar Energy | ✅ | ❌ | ✅ | ❌ | ❌ |
Fossil Fuel Free Heating | ✅ | – | – | – | – |
Private Bathrooms in Dorms | ✅ | ✅ | ❌ | ❌ | ❌ |
Gated Campus | ✅ | – | – | – | – |